











Tungsten carbide die/carbide nail cutter is used for making steel nails, also called tungsten carbide die/carbide dies/carbide cold heading dies/punching dies, made by solid carbide material.
Tools for nail making machine are: Gripper dies, Cutter dies, Header dies
Product Application
1. Forming or stamping dies for metal powders and nonmetal powders Punching & stamping tools under large stress.
2. Impact resistance forging dies,hot-press forging dies and rollers.
3. For various dies made by cold forging,cold stampling and hot forging.
4. Carbide dies for wear resistance or impact resistant application.
The wire is fed into the nail making machine. The wire is gripped by a pair of gripper dies. While the gripper dies hold the wire in place, the free end of the wire is struck by a mechanical hammer, which forms the head of the nail.
A set of shaped cutters strike the other end of the wire. This cutter forms the point of the nail and at the same time cut the nail from the rest of the wire. The gripper dies release and feed the wire forward for the next nail. The formed nails are then collected in bins.
Gripper dies can be used for making nails from copper, stainless steel, aluminum, iron, zinc and many more.
Gripper Dies are those dies which are used in making nails in fasteners industries.
Iron Nail machine Spare Parts
Nail Mould/Grip Die: To clamp the wire for the nail knife to cut, to make different diameter nails, it needs to change different nail mould.
Nail cutter/Nail knife: To cut the steel wire and make the nail point
Pin Punch/Hammer: To make nail head, and also nail head can be customized with customer's simple logo
Jetvision standard carbide nail dies size list as below, can build new molds per customer’s requirement.
Tungsten Carbide Grade
The components of tungsten carbide are WC(hard phase) and cobalt (binder phase).The physical properties of alloy depend on the grain size of WC and the percentage of hard phase,we have dozens of material grades for your different applications.
| Grade | ISO Grade | Physical&Mechanical | Recommended applications | ||
| Density g/cm3 |
Hardness HRA
|
TRS Mpa
|
|||
| YG6X | K20 | 14.85-15.05 | 90.5 | 2000 | Finer grain, with an excellent wear resistance, suitable for making nozzles, small drawing dies |
| YG6 | K20 | 14.8-15.0 | 90 | 2100 | Medium grain, with a good resistance, suitable for making medium and small size drawing dies, piep and textile, woodworking wear resistance parts. |
| JV20A | K20 | 14.6-14.8 | 89 | 2000 | Fine grain, with a good wear resistance, suitable for making medium and small size drawing dies and economical items. |
| YG8 | K30 | 14.65-14.85 | 89.5 | 2200 | Medium grain, with extensively applicable toughness and wear resistance, widely for making drawing dies and various application dies series. |
| YG11 | K35 | 14.3-14.5 | 87.5 | 2400 | With a good toughness and wear resistance, widely for sophisticated wear resistance parts like machine tool collet, pipe and die materials. |
| YGH12 | K35 | 14.35-14.45 | 86.8 | 2700 | Mainly for magnetic material die and sophisticated material die. |
| JV30A | K35 | 13.9-14.1 | 86.5 | 2400 | Fine grain, with a good strength and toughness, suitable for making small size 3D roller. |
| YG15 | K40 | 13.95-14.15 | 87 | 2600 | With good strength and toughness, suitable for making small size cold heading dies, hot forging dies,high strength wear resistance parts, 3D roller, widely application. |
| YGH15 | K40 | 14.0-14.15 | 87 | 2680 | Specially for 3D roller. |
| YGH45 | K40 | 13.45-13.65 | 83 | 2600 | Coarser grain, with a good strength, suitable for roller, punching dies, necking-bulging dies. |
| YM20C | K40 | 13.3-13.5 | 83.5 | 2400 | For cold heading dies lower part, economical. |
| YG20 | K40 | 13.45-13.65 | 83.5 | 2600 | With an excellent strength and toughness, suitable for making punching dies such as watch components, musical instrument reeds, battery jar, toothpaste and other small size punching dies. |
| YG20C | K40 | 13.4-13.6 | 82.5 | 2700 | With a good impact resistance and good heat fatigue performance, suitable for making cold heading dies, punching die, cold stamping dies for standard parts, bearings tools. |
| JV40B | K40 | 13.2-13.4 | 83 | 3360 | With a good impact resistance and good heat fatigue performance, suitable for making standard bolt dies such as joggling die, upsetting die, countersunk head die, nail die, pin etc. Has good stability excellent price preformance. |
| JV70B | K40 | 12.9-13.2 | 82 | 2800 | With a good impact resistance and good heat fatigue performance, suitable for making cold heading dies, plate dies, heterogenic dies. |
Tungsten Carbide Size
| General Size(mm) | ||||||||
| A | B | Tolerance | S | Tolerance | H | Tolerance | h | c |
| 13 | 16 | ±0.3 | 5.7 | ±0.3 | 10-20 | ±0.3 | 2 | 75 |
| 13 | 17 | ±0.3 | 7.7 | ±0.3 | 10-20 | ±0.3 | 2.5 | 75 |
| 16.4 | 19.3 | ±0.3 | 7.7 | ±0.3 | 10-20 | ±0.3 | 2.5 | 75 |
| 18 | 21.9 | ±0.3 | 6.9 | ±0.3 | 10-20 | ±0.3 | 2 | 75 |
| 18.6 | 23 | ±0.3 | 8.8 | ±0.3 | 10-20 | ±0.3 | 2.7 | 75 |
| 18.9 | 24 | ±0.3 | 10.6 | ±0.3 | 10-20 | ±0.3 | 2.5 | 75 |
| 10 | 13 | ±0.3 | 5.6 | ±0.3 | 10-20 | ±0.3 | 1.2 | 90 |
| 13 | 17 | ±0.3 | 9 | ±0.3 | 10-20 | ±0.3 | 2.3 | 75 |
| 14.5 | 20 | ±0.3 | 10 | ±0.3 | 10-20 | ±0.3 | 3 | 75 |
| 18 | 23.5 | ±0.3 | 10.5 | ±0.3 | 10-20 | ±0.3 | 2.3 | 75 |
| 19 | 25.8 | ±0.3 | 12.5 | ±0.3 | 10-20 | ±0.3 | 4 | 75 |
| 12 | 16 | ±0.3 | 9 | ±0.3 | 10-20 | ±0.3 | 2.5 | 75 |
| 17 | 21 | ±0.3 | 10 | ±0.3 | 10-20 | ±0.3 | 2 | 90 |
| 18 | 22 | ±0.3 | 9 | ±0.3 | 10-20 | ±0.3 | 2.6 | 90 |
| 20 | 24 | ±0.3 | 11 | ±0.3 | 10-20 | ±0.3 | 2.6 | 90 |
| 13 | 18.5 | ±0.3 | 9 | ±0.3 | 10-20 | ±0.3 | 2.5 | 90 |
| 19 | 21 | ±0.3 | 10 | ±0.3 | 10-20 | ±0.3 | 2.5 | 90 |
| 9 | 11 | ±0.3 | 5.5 | ±0.3 | 10-20 | ±0.3 | 2 | 90 |
| 18 | 20 | ±0.3 | 9 | ±0.3 | 10-20 | ±0.3 | 2.5 | 90 |
| 12.7 | 15.5 | ±0.3 | 5.7 | ±0.3 | 10-20 | ±0.3 | 2.2 | 75 |
| 12.8 | 16.1 | ±0.3 | 7 | ±0.3 | 10-20 | ±0.3 | 2.5 | 75 |
| 14 | 17.5 | ±0.3 | 7.7 | ±0.3 | 10-20 | ±0.3 | 2.8 | 75 |
| 16 | 20 | ±0.3 | 7.6 | ±0.3 | 10-20 | ±0.3 | 2.8 | 75 |
| 18.2 | 21.9 | ±0.3 | 6.3 | ±0.3 | 10-20 | ±0.3 | 1.8 | 75 |
| 17.3 | 22 | ±0.3 | 8.9 | ±0.3 | 10-20 | ±0.3 | 3 | 75 |
| 18.5 | 24 | ±0.3 | 10.2 | ±0.3 | 10-20 | ±0.3 | 3.5 |
75 |